Prices and Information for Little Trerice.
2008 dates and prices in Pounds Sterling.
| Holiday start date within period | Weekly charge |
|---|---|
| 4th January to 7th February 2008 | 200 |
| 8th February to 21st February | 220 |
| 22nd February to 27th March | 200 |
| 28th March to 3rd April | 300 |
| 4th April to 10th April | 310 |
| 11th April to 17th April | 300 |
| 18th April to 24th April | 230 |
| 25th April to 22nd May | 250 |
| 23rd May to 29th May | 400 |
| 30th May to 26th June | 340 |
| 27th June to 3rd July | 380 |
| 4th July to 10th July | 430 |
| 11th July to 17th July | 445 |
| 18th July to 21st August | 540 |
| 22nd August to 28th August | 500 |
| 29th August to 4th September | 300 |
| 5th September to 18th September | 280 |
| 19th September to 25th September | 240 |
| 26th September to 9th October | 230 |
| 10th October to 23rd October | 270 |
| 24th October to 4th December | 210 |
| 5th December to 18th December | 200 |
| 19th December to 1st Jan 2009 | 375 |
| 2nd Jan 2009 to 8th Jan 2009 | 220 |
It is suggested that you make contact 2 or 3 days prior to the start of your holiday with your estimated time of arrival, so that we can arrange key collection.
Visitors are requested not to arrive before 3pm and to leave no later than 10am on the day of departure.
There is a No Smoking policy in Little Trerice.
Bed linen is supplied and beds will be made up on arrival. Towels (not beach towels) are included in the price.
Electricity is included in the price.
1 dog is allowed, by prior arrangment, to accompany you during your stay in Little Trerice.